<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don’t Cut CSR Spending; Reallocate to Build Your Brand</title>
	<atom:link href="http://www.fruitfulstrategy.com/blog/2009/05/don%e2%80%99t-cut-csr-spending-reallocate-to-build-your-brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fruitfulstrategy.com/blog/2009/05/don%e2%80%99t-cut-csr-spending-reallocate-to-build-your-brand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=don%25e2%2580%2599t-cut-csr-spending-reallocate-to-build-your-brand</link>
	<description>Aligning reputation and revenue with sustainability</description>
	<lastBuildDate>Fri, 02 Apr 2010 17:23:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Twitter Trackbacks for Fruitful Strategy: creating corporate social opportunity [fruitfulstrategy.com] on Topsy.com</title>
		<link>http://www.fruitfulstrategy.com/blog/2009/05/don%e2%80%99t-cut-csr-spending-reallocate-to-build-your-brand/comment-page-1/#comment-463</link>
		<dc:creator>Twitter Trackbacks for Fruitful Strategy: creating corporate social opportunity [fruitfulstrategy.com] on Topsy.com</dc:creator>
		<pubDate>Sun, 30 Aug 2009 08:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fruitfulstrategy.com/blog/?p=108#comment-463</guid>
		<description>[...] Fruitful Strategy: creating corporate social opportunity  www.fruitfulstrategy.com/blog/2009/05/don%E2%80%99t-cut-csr-spending-reallocate-to-build-your-brand &#8211; view page &#8211; cached  Fruitful Strategy is a management consultancy that aligns business strategy with social impact. We identify risks and opportunities, make actionable recommendations, and help you close perception gaps in order to create both competitive and societal advantage. &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Fruitful Strategy: creating corporate social opportunity  <a href="http://www.fruitfulstrategy.com/blog/2009/05/don%E2%80%99t-cut-csr-spending-reallocate-to-build-your-brand" rel="nofollow">http://www.fruitfulstrategy.com/blog/2009/05/don%E2%80%99t-cut-csr-spending-reallocate-to-build-your-brand</a> &ndash; view page &ndash; cached  Fruitful Strategy is a management consultancy that aligns business strategy with social impact. We identify risks and opportunities, make actionable recommendations, and help you close perception gaps in order to create both competitive and societal advantage. &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Jones</title>
		<link>http://www.fruitfulstrategy.com/blog/2009/05/don%e2%80%99t-cut-csr-spending-reallocate-to-build-your-brand/comment-page-1/#comment-71</link>
		<dc:creator>Ryan Jones</dc:creator>
		<pubDate>Fri, 22 May 2009 09:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fruitfulstrategy.com/blog/?p=108#comment-71</guid>
		<description>Excellent blog Jenn.   Really great breakdown of CSR spending flows in this post.  Appreciate you putting your thoughts out there--very motivating ! 
--Ryan</description>
		<content:encoded><![CDATA[<p>Excellent blog Jenn.   Really great breakdown of CSR spending flows in this post.  Appreciate you putting your thoughts out there&#8211;very motivating !<br />
&#8211;Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanti Nadarajah</title>
		<link>http://www.fruitfulstrategy.com/blog/2009/05/don%e2%80%99t-cut-csr-spending-reallocate-to-build-your-brand/comment-page-1/#comment-61</link>
		<dc:creator>Shanti Nadarajah</dc:creator>
		<pubDate>Tue, 12 May 2009 07:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fruitfulstrategy.com/blog/?p=108#comment-61</guid>
		<description>Hi. Really enjoy reading your blog &amp; think &#039;Don&#039;t cut CSR spending&#039;, is one of your best yet - a very clever   model that puts  CSR at the centre of strategy with a  
 &#039;Brand driving the Business approach&#039; as opposed to the more common &#039;Business driving Brand&#039; mindset of management teams.</description>
		<content:encoded><![CDATA[<p>Hi. Really enjoy reading your blog &amp; think &#8216;Don&#8217;t cut CSR spending&#8217;, is one of your best yet &#8211; a very clever   model that puts  CSR at the centre of strategy with a<br />
 &#8216;Brand driving the Business approach&#8217; as opposed to the more common &#8216;Business driving Brand&#8217; mindset of management teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Rice</title>
		<link>http://www.fruitfulstrategy.com/blog/2009/05/don%e2%80%99t-cut-csr-spending-reallocate-to-build-your-brand/comment-page-1/#comment-57</link>
		<dc:creator>Jennifer Rice</dc:creator>
		<pubDate>Sun, 10 May 2009 20:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fruitfulstrategy.com/blog/?p=108#comment-57</guid>
		<description>Hi Walter, thanks for your comment! Great idea to size bubbles based on awareness; too many companies are shy to talk about their CSR initiatives. RE: &quot;not effective to have a bubble where a competitor is present&quot;... I&#039;d suggest that it would be effective if a) it&#039;s a tablestake that you&#039;re not doing well, or b) your execution of it would differ from your competitors. If your competitor is building their ethical brand, you should also be playing in those quadrants but in a way that&#039;s unique to your brand.</description>
		<content:encoded><![CDATA[<p>Hi Walter, thanks for your comment! Great idea to size bubbles based on awareness; too many companies are shy to talk about their CSR initiatives. RE: &#8220;not effective to have a bubble where a competitor is present&#8221;&#8230; I&#8217;d suggest that it would be effective if a) it&#8217;s a tablestake that you&#8217;re not doing well, or b) your execution of it would differ from your competitors. If your competitor is building their ethical brand, you should also be playing in those quadrants but in a way that&#8217;s unique to your brand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter Dermul</title>
		<link>http://www.fruitfulstrategy.com/blog/2009/05/don%e2%80%99t-cut-csr-spending-reallocate-to-build-your-brand/comment-page-1/#comment-56</link>
		<dc:creator>Walter Dermul</dc:creator>
		<pubDate>Sun, 10 May 2009 20:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fruitfulstrategy.com/blog/?p=108#comment-56</guid>
		<description>Jennifer, I think this framework is very well thought over and extremely useful. One suggestion maybe : the bubbles in your example can vary in size, not only in terms of the money spent (which might be hard to find out for your competitors) but on &#039;audience awareness&#039; : the more the initiative is known in the market, the bigger the bubble. This way you not only assess what your competitors are doing but also what &#039;space&#039; is left for your company. From a branding-POV it&#039;s not really effective to try to have a bubble in a square where your competitor is dominantly present.
Who should be responsible ? As far as I am concerned I strongly believe that all matters branding should ultimately be a CEO-responsibility. That&#039;s even more so when social-impact initiatives are designed to support the brand promise.</description>
		<content:encoded><![CDATA[<p>Jennifer, I think this framework is very well thought over and extremely useful. One suggestion maybe : the bubbles in your example can vary in size, not only in terms of the money spent (which might be hard to find out for your competitors) but on &#8216;audience awareness&#8217; : the more the initiative is known in the market, the bigger the bubble. This way you not only assess what your competitors are doing but also what &#8216;space&#8217; is left for your company. From a branding-POV it&#8217;s not really effective to try to have a bubble in a square where your competitor is dominantly present.<br />
Who should be responsible ? As far as I am concerned I strongly believe that all matters branding should ultimately be a CEO-responsibility. That&#8217;s even more so when social-impact initiatives are designed to support the brand promise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

